Alege moneda
| Keyboard | Keys | 61 keys (C1–C6) Initial Touch/Aftertouch | |||||||||||||||||||||||
| Type | Organ (FSX) | ||||||||||||||||||||||||
| Voice | Polyphony (max) | 128 | |||||||||||||||||||||||
| Layer | R1/R2/R3/L | ||||||||||||||||||||||||
| Split | Style (default point: F♯2), Left (default point: F♯2), Right 3 (default point: G2) | ||||||||||||||||||||||||
| Voices |
749 Voices + 20 Organ Flutes + 480 XG Voices + 256 GM2 Voice + 35 Drum/SFX kits (And GS Voices for GS Song playback) |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Voice Expansion | Custom Voice | Yes (Wave Addition: Normal Voices, Drum Voices) | |||||||||||||||||||||||
| Premium Voices | Yes (optional DIMM memory is necessary) | ||||||||||||||||||||||||
| Voice Set | Yes | ||||||||||||||||||||||||
| Style | Styles | 450 | |||||||||||||||||||||||
| Format | SFF GE | ||||||||||||||||||||||||
| Control | SYNC STOP, SYNC START, START/STOP, AUTO FILL IN | ||||||||||||||||||||||||
| Section | Intro x 3, Ending x 3, Main x 4, Fill In x 4, Break | ||||||||||||||||||||||||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | ||||||||||||||||||||||||
| Style Creator | Yes | ||||||||||||||||||||||||
| RAM Capacity per a Style | approx. 120 KB | ||||||||||||||||||||||||
| OTS | 4 for each style | ||||||||||||||||||||||||
| Music Finder | Preset Records | 1850 | |||||||||||||||||||||||
| Music Finder Plus | Yes | ||||||||||||||||||||||||
| Song | Preset Songs | 5 Sample Songs | |||||||||||||||||||||||
| Control | REC, STOP, PLAY/PAUSE, REW, FF, METRONOME | ||||||||||||||||||||||||
| Recording | Quick Recording, Multi Recording, Step Recording | ||||||||||||||||||||||||
| Tracks | 16 | ||||||||||||||||||||||||
| RAM Capacity per a Song | approx. 300 KB | ||||||||||||||||||||||||
| Lyric Display | Yes | ||||||||||||||||||||||||
| Score Display | Yes | ||||||||||||||||||||||||
| Song Position Jump | 4 point / Loop | ||||||||||||||||||||||||
| Style/Song Control | FADE IN/OUT, TAP TEMPO, TEMPO (5–500) | ||||||||||||||||||||||||
| Data Compatibility | GM, XG, XF, SFF, SFF GE, GM2/GS (for Song Playback) | ||||||||||||||||||||||||
| Hard Disk Recorder | Tracks |
Play: 2 Stereo Track REC: 1 Stereo Track |
|||||||||||||||||||||||
| Control | REC, STOP, PLAY/PAUSE, PREV, NEXT, SELECT, SETTING | ||||||||||||||||||||||||
| File Format | Wave (16-bit, 44.1 kHz, stereo) | ||||||||||||||||||||||||
| MultiPad | Preset | 123 banks x 4 Pads | |||||||||||||||||||||||
| Control | Pad 1–4, SELECT, STOP, SYNC START | ||||||||||||||||||||||||
| Vocal Harmony | 60 Preset + 10 User | ||||||||||||||||||||||||
| Effect | Reverb | 42 | |||||||||||||||||||||||
| Chorus | 106 | ||||||||||||||||||||||||
| DSP1 – DSP7 | 272 | ||||||||||||||||||||||||
| DSP8 – DSP9 | 272 (for Style) | ||||||||||||||||||||||||
| Master Compressor | 5 presets + 5 user settings | ||||||||||||||||||||||||
| Master Equalizer | 5 presets + 2 user settings | ||||||||||||||||||||||||
| Harmony/Echo | Yes | ||||||||||||||||||||||||
| Sustain Button | Yes | ||||||||||||||||||||||||
| Registration Memory | Buttons | 1–8 | |||||||||||||||||||||||
| Control | Bank select, Memory, Freeze, Registration Sequence | ||||||||||||||||||||||||
| Control | Pitch Bend Wheel | Yes | |||||||||||||||||||||||
| Modulation Wheel | Yes | ||||||||||||||||||||||||
| Articulation Switch | ART. 1 , ART. 2 | ||||||||||||||||||||||||
| Sliders | 9 (including 1 assignable) | ||||||||||||||||||||||||
| Transpose | -12–0–12 (Keyboard/Song/Master) | ||||||||||||||||||||||||
| Tuning | 414.8–440–466.8 Hz | ||||||||||||||||||||||||
| Display | 640 x 480 dots TFT VGA color 7.5 inch LCD | ||||||||||||||||||||||||
| Language | 5 languages (English, German, French, Spanish, Italian) | ||||||||||||||||||||||||
| Text Viewer | Yes | ||||||||||||||||||||||||
| Wallpaper Customize | Yes | ||||||||||||||||||||||||
| Storage | USB to Device | ||||||||||||||||||||||||
| Internal Flash | 3.2 MB | ||||||||||||||||||||||||
| Hard Disk | Yes | ||||||||||||||||||||||||
| Terminals | USB TO HOST | USB 2.0 HighSpeed x 1 | |||||||||||||||||||||||
| USB TO DEVICE | USB 2.0 HighSpeed x 2 (Front/Back) | ||||||||||||||||||||||||
| MIDI | MIDI A (IN/OUT), MIDI B (IN/OUT) | ||||||||||||||||||||||||
| FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), 3 (VOLUME), Function Assignable | ||||||||||||||||||||||||
| Audio | LINE OUT MAIN (L/L+R, R) | ||||||||||||||||||||||||
| LINE OUT SUB (1, 2) | |||||||||||||||||||||||||
| LOOP SEND (L/L+R, R) / AUX OUT (Level Fixed): Selectable | |||||||||||||||||||||||||
| LOOP RETURN (L/L+R, R) / AUX IN (with TRIM control) | |||||||||||||||||||||||||
| MIC/LINE IN (with TRIM control) | |||||||||||||||||||||||||
| PHONES | |||||||||||||||||||||||||
| RGB OUT | Yes | ||||||||||||||||||||||||
| VIDEO OUT | NTSC / PAL Composit | ||||||||||||||||||||||||
| LAN | Yes (Internet Direct Connection) | ||||||||||||||||||||||||
| For Option Speaker | To Satellite Speaker (L/R), To Sub Woofer (L/R) | ||||||||||||||||||||||||
| Power Supply | AC IN | ||||||||||||||||||||||||
| Dimensions [W x D x H] (without Music Rest) | 1140 x 450 x 143 mm | ||||||||||||||||||||||||
| Weight (without Music Rest) | 15 kg | ||||||||||||||||||||||||
BONUS: EUROPACK
2 x 512 MB DIMM RAM, 2 GB USB Memory Stick incl. software package
de la: 13815 RON
Pretul include TVA.
0 produse
Nu exista produse pentru comparare.
SC Soundstil SRL
Nr ord reg com: J08/759/2001
C.I.F.: RO14006682
Banca: BRD-AG. Muresenilor
RO06BRDE080SV04777060800
E-mail:
office@soundstil.ro
sales@soundstil.ro
Telefon:
(+40) 731 003 836
(+40) 724 261 807
(+40) 723 274 818
Tel/Fax:
(+40) 268 440 149
Adresa:
Punct de lucru / Birou / Depozit:
Str. Ecaterina Teodoroiu Nr. 38
loc. Brasov, jud. Brasov