Alege moneda
| MODEL | WR-202R |
|---|---|
| Channel | Dual-Channel |
| Receiver module type | N/A |
| Frequency band | VHF high band 160~245 Mhz |
| Frequency response | 50 Hz~15KHz |
| Frequency stability | ±0.005% |
| Modulation mode | FM(F3E) |
| Receiving mode | Quartz Controlled fixed frequency |
| T.H.D. | <0.8% |
| Dynamic | >100 dB |
| AF Output level |
1. XLR Balanced (CH-1 and CH-2 independent) 60 mV 2. 6.3 mm (1/4") mono phone jack Unbalanced 0~300 mV (mixer) |
| S / N Ratio | >90 dB (with A-weighting) |
| RF sensitivity | 3 μV for 20 dB Sinad |
| Squelch | Noise control (external control) |
| Output connector | N/A |
| Power supply | DC 12V / 18V/ 300 m A with AC/DC adaptor |
| Dimensions | 295(W)x114(D)x36(H)mm; (11.6"x4.5"x1.4") |
| Weight | Approx. 0.6kg (1.32 lb) |
| MODEL | VT-22P(J) |
|---|---|
| Frequency band | VHF high band 160~245MHz |
| Frequency response | 50Hz-15KHz(±3dB) |
| Frequency stability | ±0.005% |
| Type of emission | FM (F3E) |
| Rated deviation | ±40KHz (MAX.) |
| RF output power | 10mW |
| Spurious emissions | 55dBC |
| Current drain | <20mA |
| Battery | 1pcs (9V Alkaline Battery) |
| Battery life(alkaline) | More than 7~8 hrs |
| Tone frequency | 30~33KHz |
| 3 bands choose |
1.condenser microphone 2.dynamic microphone 3.electric instrument |
| Dimensions | 106(L)×23(W)×66(H)mm (4.2"×0.9"×2.6") |
| Net weight | 0.08kg (0.18lb) |
Pretul include TVA.
0 produse
Nu exista produse pentru comparare.
SC Soundstil SRL
Nr ord reg com: J08/759/2001
C.I.F.: RO14006682
Banca: BRD-AG. Muresenilor
RO06BRDE080SV04777060800
E-mail:
office@soundstil.ro
sales@soundstil.ro
Telefon:
(+40) 731 003 836
(+40) 724 261 807
(+40) 723 274 818
Tel/Fax:
(+40) 268 440 149
Adresa:
Punct de lucru / Birou / Depozit:
Str. Ecaterina Teodoroiu Nr. 38
loc. Brasov, jud. Brasov